How many Wind Turbines will it take to replace BruceA-G3
Visit www.sygration.com for Realtime Energy Production Chart
Check out this Generators Output and Capability Report
Ontario Total Wind Power Capacity is 870MW per hour from the following Wind Generating Stations
AMARANTH, KINGSBRIDGE, PORT ALMA, PORT BURWELL, PRINCEFARM, RIPLEY SOUTH, UNDERWOOD
Total Wind Power Output by MW per hour for the 7 Wind Farms listed above: Oct. 27 - Nov. 18 2008
Total 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 870 Total Wind %of Total Wind
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Produced Capacity Capac
10-27 303 320 386 392 422 392 392 323 265 209 176 171 186 205 263 239 247 219 220 214 200 227 225 207 6403 20880 31%
10-28 203 195 206 200 228 207 213 214 249 314 354 363 372 445 468 477 459 434 406 364 396 429 429 442 8067 20880 39%
10-29 490 431 397 408 405 421 422 380 360 342 320 332 344 377 393 376 339 303 260 260 244 218 175 150 8147 20880 39%
10-30 125 130 124 098 084 087 109 133 139 163 189 193 238 292 325 355 326 335 406 430 457 469 480 513 6200 20880 30%
10-31 515 480 446 427 418 431 441 409 355 331 324 309 345 323 327 316 279 243 235 230 211 186 164 150 7895 20880 38%
11-01 155 156 190 204 205 205 192 193 167 081 028 013 014 018 037 049 049 056 070 060 059 061 097 132 2491 20880 12%
11-02 161 208 240 232 255 289 295 283 256 260 319 327 311 291 293 283 286 294 324 334 339 335 295 273 6783 20880 32%
11-03 245 232 229 233 222 172 159 150 122 137 115 150 154 154 157 141 131 174 212 281 358 394 371 349 5042 20880 24%
11-04 336 319 340 315 278 234 247 234 204 166 144 145 167 166 196 190 165 165 178 159 173 230 288 304 5343 20880 26%
11-05 295 275 255 212 201 162 162 151 130 104 089 092 115 152 166 138 101 090 143 194 219 243 268 248 4205 20880 20%
11-06 241 213 185 166 139 088 107 141 118 099 077 081 090 107 144 171 207 238 268 343 375 431 431 438 4898 20880 23%
11-07 366 337 302 301 304 285 257 265 240 200 170 171 206 181 155 118 097 085 127 138 144 164 143 182 4938 20880 24%
11-08 168 172 174 159 229 240 242 262 316 341 333 363 336 315 337 337 315 282 290 304 322 336 396 436 7005 20880 34%
11-09 433 414 358 355 349 337 383 366 313 295 315 320 312 283 282 310 267 277 292 316 298 342 362 333 7912 20880 38%
11-10 346 362 401 404 427 399 417 420 386 408 435 427 423 422 425 429 423 389 389 343 305 288 275 243 9186 20880 44%
11-11 240 259 283 291 280 238 186 146 109 096 094 088 078 069 042 020 013 010 008 004 009 011 016 027 2617 20880 13%
11-12 035 063 081 091 111 096 109 166 196 193 227 233 226 251 285 276 329 375 382 401 436 446 401 365 5774 20880 28%
11-13 382 355 360 334 311 313 330 350 322 313 314 310 370 354 357 385 430 435 454 452 494 481 456 396 9058 20880 43%
11-14 356 318 286 265 247 232 314 354 418 390 363 350 374 372 316 299 239 199 196 156 118 082 089 075 6408 20880 31%
11-15 097 135 144 175 177 163 221 263 280 299 343 364 400 410 434 454 467 464 470 473 459 486 470 425 8073 20880 39%
11-16 408 390 380 374 358 345 334 306 273 261 265 271 281 285 304 310 354 359 362 334 300 328 307 253 7742 20880 37%
11-17 230 219 214 196 178 165 163 146 112 095 101 101 121 151 185 173 133 150 166 169 161 125 131 149 3734 20880 18%
11-18 166 162 165 151 133 123 147 195 170 150 093 068 056 064 089 085 089 068 076 093 081 070 045 034 2573 20880 12%
==============================================================================================================================
Avg 274 267 267 260 259 245 254 254 239 228 226 228 240 247 260 258 250 245 258 263 268 277 275 266 6108 20880 29%
Hourly 31% 31% 31% 30% 30% 28% 29% 29% 27% 26% 26% 26% 28% 28% 30% 30% 29% 28% 30% 30% 31% 32% 32% 31%
Avg Hourly in the line above refers to per centage of Avg Hourly Wind Output of Total Wind Capacity on the dates included above
==============================================================================================================================
Total Power Output in MW per hour for all of Ontario including Nuclear, Coal, Hydro, Gas, Gas&Oil, etc. Nov.11 - 18, 2008
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
11-11 15238 14873 15104 15156 15510 16064 17854 19112 19473 19433 19573 19028 19204 19252 18755 18514 19377 20406 20129 19568 19315 18199 17252 15754
11-12 14518 14500 14279 14157 14188 15025 16659 17886 18347 18265 18585 18299 18167 18166 17902 18071 18233 19259 19459 19203 19170 17851 16852 16110
11-13 15245 15176 14387 14748 14672 15163 16654 17999 18681 19045 19401 19323 18867 18642 18030 18112 18642 19149 19548 19672 19087 18012 17233 15820
11-14 14547 14216 14022 13948 13990 14422 16049 17389 18086 18821 19068 18790 19076 18727 18137 17694 17820 18503 18421 18246 17477 17069 15827 14799
11-15 14518 14313 14117 13693 13808 13741 13779 15065 15780 16604 17051 16956 17153 16930 16903 16732 16724 17545 17560 17387 17180 16517 16538 15337
11-16 14643 14025 13427 13439 13479 14276 15094 15358 15852 16714 17095 17515 17720 17325 16887 16889 17532 18803 18978 18616 18151 17544 16806 16192
11-17 14922 14104 14086 14457 14957 15307 16260 17613 18285 18329 18305 18272 18493 18601 18703 18721 19382 20595 20552 20256 19834 18822 17641 16260
11-18 15428 15315 15022 14805 15023 15578 17139 18855 19209 19231 19305 19271 19262 19286 19262 19389 20111 21114 21193 20783 20268 19588 18130 16491
Percentage of Wind Power(7 Wind Farms listed at top)to Total Power Output per hour for all of Ontario : Nov. 11-18 2008
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
11-11 1.58% 1.74% 1.87% 1.92% 1.81% 1.48% 1.04% 0.76% 0.56% 0.49% 0.48% 0.46% 0.41% 0.36% 0.22% 0.11% 0.07% 0.05% 0.04% 0.02% 0.05% 0.06% 0.09% 0.17%
11-12 0.24% 0.43% 0.57% 0.64% 0.78% 0.64% 0.65% 0.93% 1.07% 1.06% 1.22% 1.27% 1.24% 1.38% 1.59% 1.53% 1.80% 1.95% 1.96% 2.09% 2.27% 2.50% 2.38% 2.27%
11-13 2.51% 2.34% 2.50% 2.26% 2.12% 2.06% 1.98% 1.94% 1.72% 1.64% 1.62% 1.60% 1.96% 1.90% 1.98% 2.13% 2.31% 2.27% 2.32% 2.30% 2.59% 2.67% 2.65% 2.50%
11-14 2.45% 2.24% 2.04% 1.90% 1.77% 1.61% 1.96% 2.04% 2.31% 2.07% 1.90% 1.86% 1.96% 1.99% 1.74% 1.69% 1.34% 1.08% 1.06% 0.85% 0.68% 0.48% 0.56% 0.51%
11-15 0.67% 0.94% 1.02% 1.28% 1.28% 1.19% 1.60% 1.75% 1.77% 1.80% 2.01% 2.15% 2.33% 2.42% 2.57% 2.71% 2.79% 2.64% 2.68% 2.72% 2.67% 2.94% 2.84% 2.77%
11-16 2.79% 2.78% 2.83% 2.78% 2.66% 2.42% 2.21% 1.99% 1.72% 1.56% 1.55% 1.55% 1.59% 1.65% 1.80% 1.84% 2.02% 1.91% 1.91% 1.79% 1.65% 1.87% 1.83% 1.56%
11-17 1.54% 1.55% 1.52% 1.36% 1.19% 1.08% 1.00% 0.83% 0.61% 0.52% 0.55% 0.55% 0.65% 0.81% 0.99% 0.92% 0.69% 0.73% 0.81% 0.83% 0.81% 0.66% 0.74% 0.92%
11-18 1.08% 1.06% 1.10% 1.02% 0.89% 0.79% 0.86% 1.03% 0.89% 0.78% 0.48% 0.35% 0.29% 0.33% 0.46% 0.44% 0.44% 0.32% 0.36% 0.45% 0.40% 0.36% 0.25% 0.21%
As you can see from the above charts during November, which I suspect is much windier than June to August, when we really need hydro, wind farms are only producing about 30% of their operational capacity. Likewise the total wind power produced is only 2% of the total power produced from all sources for this same period, after spending enormous amounts of money to get here.
|